2022 Result Announcement for EAC Call for proposals
Greetings.
Heartiest Congratulations to the above selected Sections. Each Section will receive reimbursement of expenses as per below table and also fund as per IEEE R10 Matching Fund Policy* from R10 upon successful conduct of the planned events as mentioned in their proposals and submission of Reports within time for three projects except Reaching locals
IEEE R-10 EAC Capacity Building Workshop
Name of project leader | Country | Council / Section / Subsection Name | Education activity chair name | Name of the proposal | Funding recommended (USD) |
Arpan Kumar Pradhan | India | Kolkata Section | Arpan Kumar Pradhan | Introduction of Advanced Technologies in Existing curriculum | 250 |
Vishnu M | India | Kerala Section | Dr. G Santhosh Kumar | Framing Global Curriculum for Academic and Industrial Excellence | 142 |
Dr.Vijayalaxmi Biradar | India | Madhya Pradesh Subsection | NA | Teacher’s Congress- Towards Capacity Building | 250 |
Dr. SImran R Khiani | India | Pune Section | Disruptive Technologies: Cloud & Data Engineering | 250 | |
Ajesh S. | India | Kerala Section | EXPLORE (Accreditations) | 200 | |
Dr. Lochan Jolly | India | Bombay Section | Education 4.0+AB8Q8:AA8Y8Q8:AF8 | 250 | |
Dr Manpreet Kaur | India | Delhi Section | Prerna Gaur | Outcome Based Education Framework &Preparing institution for NBA SAR filling | 250 |
Muzamil Mahmood | Pakistan | IEEE Islamabad Section | E – Learning: Education to Create Chang+S+Q10:AD10 | 250 | |
Dr.M.Sadiq Ali Khan | Pakistan | Karachi Section | Dr.M.Sadiq Ali Khan | IEEE Karachi Digital Education Awareness | 150 |
Dr. D. Devaraj | India | IEEE India Council | Workshop on “Cyber Physical System-Modelling, Simulation and Analysis | 250 | |
Dr.S.V.N.L.Lalitha | India | IEEE KLCE STB 62881 under Guntur Subsection, Hyderabad Section, India | Dr.Anitha Sheela | Outcome based education and Design thinking | 250 |
IEEE R-10 EAC New Innovation Challenge
Name of project leader | Country | Council / Section / Subsection Name | Name of the proposal | Section/Subsection mentioned in proposal | Funding recommended (USD) |
Lei Chi Un | China (Hong Kong) | Hong Kong Section | Developing Student’s Global Competencies at Scale in an Affordable MOOC K12 Outreach Initiative (Pre-university Education) | Hong Kong Section Education Chapter | 234 |
Elizabeth Rita Samuel | India | Kochi Subsection | Monitor your health using Arduino | Kochi Subsection | 234 |
RAMALATHA MARIMUTHU | India/Nepal | Madras Section | IEEE YESIST12 | Educational Activities, IEEE Bangalore Section | 350 |
Goutham Rajesh | India | Kerala Section | Insighter | IEEE Young Professionals Affinity Group Kerala Section | 240 |
Prof. J. Ramkumar | India | Uttar Pradesh Section | New Innovation Challenge through Advanced Technologies | IEEE UP Section | 234 |
Mohd Hafiz Ismail | Malaysia | Malaysia Section | 60s MEMS: MEMS Sensors and Actuators for Campus Sustainability | IEEE Education Society Malaysia Chapter | 234 |
Prachi Prasanna Palsodkar | India | Bombay Section | Innovations in teaching and technology based learning(I2TBL) | IEEE Bombay section | 350 |
Dr.Vijayalaxmi Biradar | India | Madhya Pradesh Subsection | Social Ideas Enterprise challenge | Madhya Pradesh Subsection | 200 |
Muzamil Mahmood | Pakistan | IEEE Islamabad Section | Techfest | IEEE Islamabad Section | 350 |
Dr. M. Alagumeenaakshi 2. Dr. S. Sasikala | India | Kumaraguru College of Technology IEEE Student Branch (2529751) / Madras Sect | Hackathon on RF Signal and Antenna design | Kumaraguru College of Technology IEEE Student Branch (2529751) / Madras Sect | 350 |
IEEE R-10 EAC Reaching Local Initiative
Name of project leader | Country | Council / Section / Subsection Name | Name of the proposal | Section/Subsection mentioned in proposal | Funding recommended (USD) |
HASMAH MANSOR | Malaysia | Malaysia Section | SCITECH – Do Wonders with STEM | IEEE Instrumentation & Measurement Society Malaysia Chapter | 200 |
ALIZA AINI MD RALIB | Malaysia | Malaysia Section | Exploring STEM electrochemistry and sustainability from the environment concept for indigenous children at ASDAF | IEEE EDS Malaysia Chapter | 200 |
Sarah Yasmin binti Mohamad | Malaysia | Malaysia Section | Antenna: How does it work? | IEEE AP/MTT/EMC Malaysia Joint Chapter | 197 |
Wooi Chin Leong | Malaysia | Malaysia Section | Lightning Safety and Protection Knowledge Transfer to Titi Tinggi Village Community at Padang Besar, Perlis, Malaysia | IEEE DIES Malaysia Chapter | 150 |
Arpan Kumar Pradhan | India | Kolkata Section | Technology Awareness Drive in Local Community | IEEE Kolkata Section | 200 |
ROSMINAZUIN BINTI AB RAHIM | Malaysia | Malaysia Section | Let’s Imagineering @ STEM Fun Club | IEEE EDS Malaysia Chapter | 575 |
Chin-Wan Chung | Korea | Daejeon Section | Overview of Differences between Science and Engineering and the Recent Information Technology for High-School Students | IEEE Daejeon Section | 200 |
Divyanshu Pandey | India | Uttar Pradesh Section | Synchronizing With Verilog HDL | JSS Academy of Technical Education- Noida, SP01 | 180 |
Shivam Gupta | India | Uttar Pradesh Section | 2-days event camp on: IEEE Continuing Education Camp 1.0 | JSS Academy of Technical Education – Noida | 157 |
Vineeta Kumari | India | Uttar Pradesh Section | 2-days event: Youth Ideathon | JSS Academy of Technical Education – Noida,WIE | 164.28 |
S.Neha | India | Kerala Section | CODIGO | IEEE Kerala Section | 200 |
Anagha V R | India | Kerala Section | T.H.I.N.K | IEEE KERALA SECTION | 150 |
Anagha V R | India | Kerala Section | Cyber awareness | IEEE KERALA SECTION | 200 |
Dr. Arun P | India | Kerala Section | Introthon-A walk through the Pre-university students on what Engineer is all about | Student Branch, India | 200 |
Dr. Khadim Moin Siddiqui | India | Uttar Pradesh Section | Reaching Local Schools for Humanitarian Activities via Advanced Technologies | IEEE UP Section | 200 |
Ayisha E A | India | Kerala Section | Membership Activities and Technical Training [MATT] | IEEE Education Society Kerala Chapter | 200 |
Rageshri Bakare | India | Pune Section | Computer Literacy Training | Students Chapter if IEEE India | 200 |
Mallellu Sai Prashanth | India | Hyderabad Section | IEEE Vardhaman Student Branch Reaching Locals Project 2022 | IEEE Vardhaman College of Engineering Student Branch | 200 |
Kavya K | India | Kerala Section | Initiating classes on Digital Literacy in Remote and Tribal Areas | IEEE Kerala Section, | 196.67 |
Mohd Hafiz Ismail | Malaysia | Malaysia Section | Development of Workshop Module for Reka Bentuk & Teknologi (Design & Technology) in Bahasa Malaysia. | IEEE Malaysia Section | 200 |
Nadha Jabeen T | India | Kerala Section | Digital Learning Program | IEEE Kerela Section | 186 |
Muhammed Iqbal R | India/Nepal | Kochi Subsection | Solar envisioning camp from base to installation | IEEE Student Branch College of Engineering Chengannur- STB60451 | 195.9 |
Dr S Praveenkumar | India | Madras Section | Incorporating the Coding with Emerging Technologies in Industry | SB11081-Saveetha Engineering College | 200 |
Dr.Vijayalaxmi Biradar | India | Madhya Pradesh Subsection | Developing a video in Hindi Language of IEEE Resume Lab usage and access to build a professional resume | Student branch of IEEE India | 200 |
Dr Prerna Gaur | India | Delhi Section | IEEE Tryengineering for Locals | IEEE Delhi Section/IEEE-NSUT Student Branch | 200 |
Dr. Lochan Jolly | India | Bombay Section | Technology for all | India Student Branch | 200 |
Yanpin Ren | China | Beijing Section Education Society Chapter | Localization of selected papers from IEEE Transactions on Education | IEEE Beijing Section | 200 |
Muzamil Mahmood | Pakistan | IEEE Islamabad Section | IEEE Resources in Urdu Language | IEEE Kerala Section) | 200 |
Dr.M.Sadiq Ali Khan | Pakistan | Karachi Section | IEEE Karachi Internet Literacy workshop for underdeveloped areas | Karachi Section | 200 |
IEEE R-10 EAC Try-Engineering And STEM
Name of project leader | Country | Council / Section / Subsection Name | Name of the proposal | Section/Subsection mentioned in proposal | Funding recommended (USD) |
Ambar Misra | India | Uttar Pradesh Section | Robotics & IOT Challenge | Shri Ramswaroop Memorial College Of Eng & Mngnt | 150 |
Mayur Vishnu Parulekar | India | Bombay Section | Train The Trainers – An Embedded World | IEEE Brainwaves SCS Code 60401 | 150 |
Adithya P Rajeev | India | Kerala Section | School Teachers’ Electronics Practicals Upskilling Program (STEP-UP) | IEEE Education Society Kerala Chapter | 150 |
Dr.M.Moorthi | India | Madras Section | Two-day Workshop on “IOT and PI technology in smart Health System | IEEE MADRAS SECTION | 150 |
M Sai Prashanth | India | Hyderabad Section | IEEE Sameeksha | IEEE Vardhaman College of Engineering Student Branch | 150 |
Mohd Hafiz Ismail | Malaysia | Malaysia Section | National Science Week 2022 Minecraft Challenge | IEEE Education Society Malaysia Chapter | 150 |
Mohd Hafiz Ismail | Malaysia | Malaysia Section | Teacher-in-Service Program @ National Science Week 2022 (TISP @ NSW 2022) | IEEE Education Society Malaysia Chapter | 150 |
Amina Sainulabdeen | India | Kerala Section | Microcontrollers for Pre- University Teachers | IEEE IA/IE/PELS Jt. Chapter Kerala | 150 |
Dr.Vijayalaxmi Biradar | India | Madhya Pradesh Subsection | Workshop On “Teaching Science Holistically: Rural School Teachers” | IEEE Kalinga University SB | 150 |
Ajesh S. | India | Kerala Section | STEM EXPO | STB32041, Kerala Section | 150 |
Dr. Lochan Jolly | India | Bombay Section | Techworld | R-10/Bombay section/ IEEE-TCET | 150 |
Muzamil Mahmood | Pakistan | IEEE Islamabad Section | Empowering Youth | IEEE Islamabad Section (R00091) | 150 |
Dr. P. Aruna Jeyanthy | India | IEEE-KARE SB[34451](Kalasalingam Academy), Madras Section | Build Your Own Robot Arm | KAlasalingam Student branch | 150 |
Dr.S.Sasikala | India | Kumaraguru College of Technology IEEE Student Branch (2529751 / Madras Section | Workshop on Artificial Intelligence for All | Kumaraguru College of Technology IEEE Student Branch (2529751 / Madras Section | 150 |
*IEEE Region 10 Matching Fund Policy:-
· Large Section (1501 or more members): R10 provides up to 50% of total expenses as funding support to the awarded Large Section
· Medium Section (501 – 1500 members): R10 provides up to 75% of total expense as funding support to the awarded Medium Section
· Small Section (500 or less members): R10 provides 100% of total expense as funding support to the awarded Small Section
The remaining expenses (if any) shall be supported by the Section and/or other source of funding.
**Section classification is based on the IEEE membership statistics as of 31 December of the prior year. Thank you for taking interest in region 10 Educational Activities. Look forward to have great execution too. On behalf of R10 EAC, I express my gratitude to all the Council/sections/Subsection for their efforts in preparing the project proposals.
Heartiest Congratulations!
Best Regards,
Preeti Bajaj
2021-2022 R10 Education Activities Committee Chair
PROJECT REPORTING
Project completion Duration: 15th May to 1st September 2022
Reporting Dead line: 1st September 2022
Post Event Requirement:
1.Event Posters with event dates, venue/ Publicity Material/Media Coverage(use hash tag #ieeer10ea and tag IEEE Region 10 Educational Activities page))
2.Pre-event Online Promotional Links
Event Link (broadcasted live or posted recorded video of the event)
3.Event Detail Report(Event Schedule, Organizing Team details, Collaborating OUs details, Complete event coverage with photographs)
List of Participants
Event Feed back
Photos
4.Testimonials (Feedback & Experience sharing, 1-video recorded in local language)
Expenditure Details along with Proofs
5.Details of Income generated (If any)