2021 R10 EA Project outcome
Target | Proposals completed | Project Outcome | |
Project 1 : EA Chairs in OU Try-Engineering And STEM | 10 | 8 | No of sections- 37/60 and 10/40 subsections having and 2/6 Council 8 Try Engineering and STEM Workshops 2000 plus participants |
Project 2 : “Reaching Local Initiatives” | 100 | 24 | Recording :55 15 No of languages (Languages used: Arabic, Cantonese, Tamil, Indonesian, Kashmiri, Japanese, Bengali, Malay, Hindi, Telugu, Urdu, Malayalam, Kannada and Chinese, Marathi etc) 24 OUs & 9 countries outreach 3000 direct viewers, YouTube channel created: likes 100 |
Project 3: Capacity Building Workshop | 8 | 6 | No of OUs 23 participated in organization and collaborated |
Project 4 : New InnovationChallenge | 10 | 4 | 4 sections/Subsections participated |
Total accepted proposals | 41 |







IEEE R10 SEOC WEBINAR
Recording for IEEE R10 SEOC Webinar : https://youtu.be/jCH1XGjk8os



